Austria Walks
Brennerberge & Hochstubai | |||||
---|---|---|---|---|---|
Walk 6119 | Steinach im Brenner to Tribulaunhütte | mod/hard | |||
Walk 6121 | Italian Tribulaun Hut to Bremerhütte | mod/hard | |||
Walk 6120 | Tribulaunhütte to Italian Tribulaun Hut | mod/hard | Zillertal (Tyrol) | ||
Walk 6038 | The Penken Ridge | easy | |||
Walk 6024 | Finkenberg to Mayrhofen | easy | |||
Walk 6037 | Ahornbahn Panorama Walk | easy | |||
Walk 6025 | Mayrhofen to Zell-am-Ziller | easy | |||
Walk 6035 | Gasthaus Karlsteg from Ginzling | easy | |||
Walk 6033 | Stilluptal from the Grüne Wald Hütte | easy/mod | |||
Walk 6027 | The Kreuzweisenalm Hütte from Zell-am-Ziller | easy/mod | |||
Walk 6034 | Gasthaus Innerböden from Ginzling | easy/mod | |||
Walk 6029 | The Edelhütte from the Ahornbahn | easy/mod | |||
Walk 6031 | Filzenkogel and Point 2230 from the Ahornbahn | easy/mod | |||
Walk 6030 | Edelhütte circuit from the Ahornbahn | easy/mod | |||
Walk 6036 | Rastkogel & Wanglspitze from Finkenberger Almbahn | mod/hard | |||
Walk 6028 | Ahornspitz (2973m) from the Ahornbahn | mod/hard | |||
Walk 6032 | Toreggenkopf & Edelhütte from the Ahornbahn | moderate | |||
Walk 6026 | The Karspitze (2264m) from Zell-am-Ziller | moderate |
Stay Safe
Do enjoy yourself when out walking and choose a route that is within your capabilities especially with regard to navigation.
Do turn back if the weather deteriorates especially in winter or when visibility is poor.
Do wear the right clothing for the anticipated weather conditions. If the weather is likely to change for the worse make sure you have enough extra clothing in your pack.
Do tell someone where you are planning to walk especially in areas that see few other walkers.
Do take maps and other navigational aids. Do not rely on mobile devices in areas where reception is poor. Take spare batteries especially in cold weather.
Do check the weather forecast before leaving. The Met Office has a number of forecasts for walkers that identify specific weather risks.
Please Note - These walks have been published for use by site visitors on the understanding that Walking Britain is not held responsible for the safety or well being of those following the routes as described. It is worth reiterating the point that you should embark on a walk with the correct maps preferably at 1:25000 scale. This will enable any difficulties with route finding to be assessed and corrective action taken if necessary.