Spain Walks
Cadiz Province (Andalucia) | |||||
---|---|---|---|---|---|
Walk 6127 | Benamahoma to El Bosque riverside walk | easy | |||
Walk 6118 | El Lentiscal from Playa de Valdevaqueros, near Tarifa | easy/mod | |||
Walk 6081 | El Torreon near Grazalmena | moderate | Granada Province (Andalucia) | ||
Walk 6128 | Three villages in the Alpujarras from Pampaneira | easy/mod | Jaen Province (Andalucia) | ||
Walk 6106 | Gilillo - Sierra de Cazorla | mod/hard | |||
Walk 6107 | Rio Borosa Valley | mod/hard | Malaga Province (Andalucia) | ||
Walk 6080 | El Torcal de Antequera nature reserve | easy | |||
Walk 6083 | Ronda City Stroll | easy | |||
Walk 6082 | Antequera City Stroll | easy | |||
Walk 6002 | Point 604 from Pantano del Chorro | easy/mod | |||
Walk 6129 | Monte Palomas from Alhaurin de la Torre near Torremolinos | easy/mod | |||
Walk 6004 | Desfiladero de los Gaitanes from Pantano del Chorro | easy/mod | |||
Walk 6126 | Pico de Vilo from Alfarnate | moderate | |||
Walk 6115 | The Chillar River (Rio Chillar) from Nerja | moderate | |||
Walk 6084 | La Torrecilla from Cortijo de los Quejigales | moderate | Mallorca | ||
Walk 6155 | Fornalutx to Soller | easy | |||
Walk 6154 | Soller to Fornalutx | easy | |||
Walk 6156 | Fornalutx circular | easy | |||
Walk 6153 | Deia to Soller | easy/mod | |||
Walk 6152 | Soller to the Port de Soller | easy/mod | Picos de Europa | ||
Walk 6110 | Rio Cares Gorge | moderate |
Stay Safe
Do enjoy yourself when out walking and choose a route that is within your capabilities especially with regard to navigation.
Do turn back if the weather deteriorates especially in winter or when visibility is poor.
Do wear the right clothing for the anticipated weather conditions. If the weather is likely to change for the worse make sure you have enough extra clothing in your pack.
Do tell someone where you are planning to walk especially in areas that see few other walkers.
Do take maps and other navigational aids. Do not rely on mobile devices in areas where reception is poor. Take spare batteries especially in cold weather.
Do check the weather forecast before leaving. The Met Office has a number of forecasts for walkers that identify specific weather risks.
Please Note - These walks have been published for use by site visitors on the understanding that Walking Britain is not held responsible for the safety or well being of those following the routes as described. It is worth reiterating the point that you should embark on a walk with the correct maps preferably at 1:25000 scale. This will enable any difficulties with route finding to be assessed and corrective action taken if necessary.